Please enable JS

ACTIVATED CARBON PRODUCTS

From a Family Business to a Global Supplier

Activated Carbon Products

Coconut Shell Activated Carbon

Quality Products for Every Application

Activated Carbons enjoy an extremely wide utilisation across many industries globally. Historically, positioned as a ‘Private Label’ manufacturer, Ecogen Bioresource has often worked in the background – carrying out development and manufacturing work in order to deliver our products for use worldwide; relying on the strength of our quality, pricing and our dedication to product delivery.

This work has enabled our technical teams to prepare products that are designed for key applications. Learning from our experience in manufacturing optimised products, we are able to produce Activated Carbons that go above and beyond the conventional materials available within the market without the premium costs typically associated with high performance carbons.

img

CHARCOAL

 
img

EX KILN

 
img

4 x 8

60 CTC
img

6 x 12

55 CTC
img

8 x 30

60 CTC
img

12 x 30

55 CTC
img

30 x 60

60 CTC
img

-50

60 CTC
img

40 x 140

1100 IV
img

20 x 50

1100 IV

Specification

Coconut Shell Activated Carbon 4 x 8 Method
+4 Mesh (+4.75 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-8 Mesh (-2.36 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 900 Min. 950 Min. 1050 Min. 1100 Min. 1250 Min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 510 490 480 460 430 ASTM D2854
Surface Area NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
pH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 6 x 12 Method
+6 Mesh (+3.35 mm) 3% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-12 Mesh (-1.70 mm) 2% Max. 2% Max. 2% Max. 2% Max. 2% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 530 520 500 480 430 ASTM D2854
Surface Area NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
pH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 8 x 30 Method
+8 Mesh (+2.36 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-30 Mesh (-0.600 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 500 440 ASTM D2854
Surface Area NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
pH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 12 x 30 Method
+12 Mesh (+1.7 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
-30 Mesh (-0.600 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 500 450 ASTM D2854
Surface Area NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
pH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut shell activated carbon 30 x 60 Method
+30 Mesh (+595 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-60 Mesh (-250 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 Min. 1000 Min. 1100 Min. 1150 Min. 1300 Min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 520 500 480 430 ASTM D2854
Surface Area NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2866
pH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Coconut Shell Activated Carbon 20 x 50 Method
+20 Mesh (+841 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-50 Mesh (-297 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 Min. 1000 Min. 1100 Min. 1150 Min. 1300 Min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 480 450 ASTM D2854
Surface Area NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
pH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838